Tides
May 2012 - 7 days forecast
| Date | Morning | Afternoon | |||||
|---|---|---|---|---|---|---|---|
| Coefficient | High tide | Low tide | Coefficient | High tide | Low tide | ||
| Tue | 29 | 51 | 5h57 | 0h32 | 52 | 18h33 | 13h02 |
| Wed | 30 | 54 | 7h05 | 1h37 | 58 | 19h42 | 14h10 |
| Thu | 31 | 62 | 8h16 | 2h49 | 67 | 20h50 | 15h21 |
| Fri | 1 | 73 | 9h22 | 4h00 | 79 | 21h53 | 16h30 |
| Sat | 2 | 84 | 10h24 | 5h06 | 89 | 22h52 | 17h33 |
| Sun | 3 | 94 | 11h21 | 6h07 | 98 | 23h46 | 18h32 |
| Mon | 4 | - | - | 7h03 | 100 | 12h15 | 19h27 |
Tides predictions for Cayeux-sur-Mer, calculated by the SHOM ©
Reproduction permission n° 426-2009
Reproduction not verified by the SHOM
Consult the SHOM tides directory
www.shom.fr
Safety advise in the Somme Bay
For your safety, it is highly recommended to leave the bay 3 hours before the high tide. Please do not go alone in the bay. Excursions are organized by professional guides.
