Gezeiten
Februar 2012 - 7 days forecast
| Datum | Morning | Afternoon | |||||
|---|---|---|---|---|---|---|---|
| Coefficient | High tide | Low tide | Coefficient | High tide | Low tide | ||
| Son | 12 | 99 | 2h22 | 9h32 | 95 | 14h41 | 21h51 |
| Mon | 13 | 90 | 3h02 | 10h12 | 84 | 15h24 | 22h31 |
| Die | 14 | 77 | 3h47 | 10h55 | 70 | 16h12 | 23h17 |
| Mit | 15 | 62 | 4h41 | 11h48 | 55 | 17h14 | - |
| Don | 16 | 50 | 5h52 | 0h17 | 46 | 18h37 | 12h59 |
| Fre | 17 | 46 | 7h23 | 1h39 | 49 | 20h10 | 14h28 |
| Sam | 18 | 53 | 8h48 | 3h13 | 59 | 21h26 | 15h54 |
Tides predictions for Cayeux-sur-Mer, calculated by the SHOM ©
Reproduction permission n° 426-2009
Reproduction not verified by the SHOM
Consult the SHOM tides directory
www.shom.fr
Safety advise in the Somme Bay
For your safety, it is highly recommended to leave the bay 3 hours before the high tide. Please do not go alone in the bay. Excursions are organized by professional guides.
