Big Tides
| JUILLET 2010 | |||||||||||
| Date | Matin | Après-midi | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Coeff. | Pleine mer | Hauteur | Basse mer | Hauteur | Coeff. | Pleine mer | Hauteur | Basse mer | Hauteur | ||
| AOUT 2010 | |||||||||||
| Date | Matin | Après-midi | |||||||||
| Coeff. | Pleine mer | Hauteur | Basse mer | Hauteur | Coeff. | Pleine mer | Hauteur | Basse mer | Hauteur | ||
| mer | 11 | 103 | 1h06 | 10,04m | 8h20 | 0,89m | 108 | 13h29 | 10,05m | 20h41 | 0,88m |
| jeu | 12 | 110 | 1h52 | 10,26m | 9h07 | 0,73m | 112 | 14h14 | 10,20m | 21h27 | 0,76m |
| ven | 13 | 111 | 2h36 | 10,29m | 9h50 | 0,74m | 109 | 14h57 | 10,18m | 22h09 | 0,81m |
| sam | 14 | 106 | 3h19 | 10,13m | 10h31 | 0,95m | 100 | 15h39 | 9,98m | 22h50 | 1,07m |
| SEPTEMBRE 2010 | |||||||||||
| Date | Matin | Après-midi | |||||||||
| Coeff. | Pleine mer | Hauteur | Basse mer | Hauteur | Coeff. | Pleine mer | Hauteur | Basse mer | Hauteur | ||
| jeu | 9 | 109 | 0h45 | 10,24m | 8h00 | 0,83m | 113 | 13h07 | 10,25m | 20h21 | 0,78m |
| ven | 10 | 115 | 1h30 | 10,41m | 8h45 | 0,74m | 116 | 13h51 | 10,35m | 21h05 | 0,73m |
| sam | 11 | 114 | 2h13 | 10,37m | 9h27 | 0,82m | 111 | 14h32 | 10,28m | 21h45 | 0,86m |
| dim | 12 | 106 | 2h54 | 10,14m | 10h05 | 1,10m | 99 | 15h13 | 10,03m | 22h24 | 1,19m |
| OCTOBRE 2010 | |||||||||||
| Date | Matin | Après-midi | |||||||||
| Coeff. | Pleine mer | Hauteur | Basse mer | Hauteur | Coeff. | Pleine mer | Hauteur | Basse mer | Hauteur | ||
| jeu | 7 | 104 | 11h57 | 10,03m | 6h46 | 1,19m | - | - | - | 19h08 | 1,05m |
| ven | 8 | 108 | 0h21 | 10,22m | 7h35 | 1,00m | 111 | 12h42 | 10,26m | 19h56 | 0,90m |
| sam | 9 | 112 | 1h05 | 10,32m | 8h19 | 0,97m | 112 | 13h25 | 10,32m | 20h39 | 0,91m |
| dim | 10 | 110 | 1h47 | 10,24m | 9h00 | 1,10m | 105 | 14h06 | 10,22m | 21h19 | 1,08m |
| lun | 11 | 101 | 2h28 | 9,99m | 9h38 | 1,38m | 94 | 14h47 | 9,94m | 21h57 | 1,41m |
| NOVEMBRE 2010 | |||||||||||
| Date | Matin | Après-midi | |||||||||
| Coeff. | Pleine mer | Hauteur | Basse mer | Hauteur | Coeff. | Pleine mer | Hauteur | Basse mer | Hauteur | ||
| sam | 6 | - | - | - | 7h08 | 1,37m | 101 | 12h18 | 10,06m | 19h30 | 1,19m |
| dim | 7 | 102 | 0h42 | 10,01m | 7h53 | 1,35m | 101 | 13h02 | 10,10m | 20h14 | 1,21m |
| lun | 8 | 100 | 1h25 | 9,95m | 8h34 | 1,45m | 96 | 13h44 | 10,00m | 20h55 | 1,34m |
| DECEMBRE 2010 | |||||||||||
| Date | Matin | Après-midi | |||||||||
| Coeff. | Pleine mer | Hauteur | Basse mer | Hauteur | Coeff. | Pleine mer | Hauteur | Basse mer | Hauteur | ||
Tides predictions for Cayeux-sur-Mer, calculated by the SHOM ©
Reproduction permission n° 426-2009
Reproduction not verified by the SHOM
Consult the SHOM tides directory
www.shom.fr
Safety advise in the Somme Bay
For your safety, it is highly recommended to leave the bay 3 hours before the high tide. Please do not go alone in the bay. Excursions are organized by professional guides.
